- Home
- About Us
- Corporate Governance
- Shareholders
Shareholders
Major Shareholders and
Specially Related Parties
You can scroll left and right.
(Unit: shares, %)
Name | Relationship | Type of Stock |
Shares Owned and Equity Ratio | Remarks | |||
---|---|---|---|---|---|---|---|
Beginning | End | ||||||
Number of Shares | Equity Ratio | Number of Shares | Equity Ratio | ||||
Hwang Chul-Joo | Major Shareholder | Common Stock | 11,884,811 | 24.63 | 11,884,811 | 24.63 | - |
Hwang Eun-Seok | Related Parties of Major Shareholder | Common Stock | 1,049,010 | 2.17 | 1,049,010 | 2.17 | - |
Kim Jae-Ran | Related Parties of Major Shareholder | Common Stock | 857,823 | 1.78 | 857,823 | 1.78 | - |
Hwang Chul-Doo | Related Parties of Major Shareholder | Common Stock | 166,268 | 0.34 | 156,266 | 0.32 | On-Market Sale |
Heo Ran | Related Parties of Major Shareholder | Common Stock | 10,462 | 0.02 | 10,462 | 0.02 | - |
Hwang Soo-Young | Related Parties of Major Shareholder | Common Stock | 0 | 0 | 7,050 | 0.01 | On-Market Purchase |
Hwang Si-Won | Related Parties of Major Shareholder | Common Stock | 0 | 0 | 7,050 | 0.01 | On-Market Purchase |
Ahn Joong-Dong | Unregistered Executive | Common Stock | 139 | 0.001 | 139 | 0.001 | - |
Lee Jin-Hee | Unregistered Executive | Common Stock | 913 | 0.002 | 913 | 0.002 | - |
Total | Common Stock | 13,969,426 | 28.95 | 13,973,524 | 28.96 | - | |
Preferred Stock | - | - | - | - | - |
The above information on major shareholders and related parties is based on data as of December 31, 2023.
Shareholders Holding More Than 5%
You can scroll left and right.
(Unit: shares, %)
Category | Shareholder Name | Shares Owned | Equity Ratio | Remarks |
---|---|---|---|---|
Shareholders Holding More Than 5% | Hwang Chul-Joo | 11,884,811 | 24.63 | - |
Minor Shareholders
You can scroll left and right.
(Unit: shares, %)
Category | Shareholders | Shares Owned | Remarks | ||||
---|---|---|---|---|---|---|---|
Number of Minor Shareholders | Total Shareholders | Ratio (%) | Number of Minor Shares | Total Shares Issued | Ratio (%) | ||
Minor Shareholders | 48,312 | 48,328 | 99.97 | 25,320,547 | 48,249,212 | 52.48 | - |
The above information on minor shareholders is based on the shareholder register as of December 31, 2023.