- Home
- Investor Relations
- Financial Information
- Credit Ratings
Credit Ratings
You can scroll left and right.
Evaluation Date | Corporate Credit Rating (AAA ~ D) |
Evaluation Agency | Remarks | Report |
---|---|---|---|---|
2024.04.25 | BBBO | (株) ecredible | 定期评估 | Report Download |
2024.04.23 | BBB+ | ㈜나이스디앤비 | 정기평가 | Report Download |
2023.09.27 | A- | (주)나이스디앤비 | 정기평가 | Report Download |
2023.09.10 | BBB+ | (주)이크레더블 | 정기평가 | Report Download |
2023.04.27 | A- | (주)이크레더블 | 정기평가 | Report Download |
2023.04.25 | A- | (주)나이스디앤비 | 정기평가 | Report Download |
2022.10.17 | BBB+ | ㈜이크레더블 | 정기평가 | Report Download |
2022.10.04 | BBB+ | ㈜나이스디앤비 | 정기평가 | Report Download |
2022.04.25 | BBB+ | ㈜이크레더블 | 정기평가 | Report Download |
2022.04.22 | BBBO | ㈜나이스디앤비 | 정기평가 | Report Download |
2021.11.15 | BB+ | ㈜이크레더블 | 정기평가 | Report Download |
2021.08.25 | BBB- | ㈜나이스디앤비 | 정기평가 | Report Download |
2021.05.03 | BBB- | ㈜나이스디앤비 | 정기평가 | Report Download |
2021.03.24 | BB | ㈜이크레더블 | 정기평가 | Report Download |
2020.12.17 | BBB- | ㈜나이스디앤비 | 정기평가 | Report Download |
2020.09.11 | BBB- | ㈜나이스디앤비 | 정기평가 | Report Download |
2020.05.26 | BBBO | ㈜나이스디앤비 | 정기평가 | Report Download |
The company received a credit evaluation in 2022 from eCredible Co., Ltd. The credit rating was BBB+ (Definition of Grade: The ability to fulfill obligations is good; however, there is a possibility that the ability to meet obligations could weaken due to future economic downturns or environmental changes).